MLB 경기 일정 · 순위
MLB 오늘 경기와 예정 경기, 실시간 스코어, 순위입니다. 경기를 누르면 배율과 AI 픽, 상대 전적이 나옵니다.
지금 잡혀 있는 경기가 없습니다. 일정이 나오면 여기에 올라옵니다.
MLB 순위
아메리칸리그
| 순위 | 팀 | 승 | 패 | 승률 |
|---|---|---|---|---|
| 1 | Tampa Bay Rays | 98 | 64 | .605 |
| 2 | New York Yankees | 93 | 68 | .578 |
| 3 | Boston Red Sox | 87 | 75 | .537 |
| 4 | Cleveland Guardians | 85 | 77 | .525 |
| 5 | Chicago White Sox | 84 | 78 | .519 |
| 6 | Houston Astros | 81 | 81 | .500 |
| 7 | Texas Rangers | 80 | 82 | .494 |
| 8 | Baltimore Orioles | 79 | 82 | .491 |
| 9 | Toronto Blue Jays | 79 | 83 | .488 |
| 10 | Minnesota Twins | 77 | 85 | .475 |
| 11 | Detroit Tigers | 76 | 86 | .469 |
| 12 | Seattle Mariners | 76 | 86 | .469 |
| 13 | Kansas City Royals | 69 | 93 | .426 |
| 14 | Athletics | 64 | 98 | .395 |
| 15 | Los Angeles Angels | 62 | 100 | .383 |
내셔널리그
| 순위 | 팀 | 승 | 패 | 승률 |
|---|---|---|---|---|
| 1 | Milwaukee Brewers | 103 | 59 | .636 |
| 2 | Los Angeles Dodgers | 100 | 62 | .617 |
| 3 | Atlanta Braves | 94 | 68 | .580 |
| 4 | San Diego Padres | 91 | 71 | .562 |
| 5 | Chicago Cubs | 89 | 73 | .549 |
| 6 | Philadelphia Phillies | 88 | 74 | .543 |
| 7 | Arizona Diamondbacks | 86 | 76 | .531 |
| 8 | Pittsburgh Pirates | 82 | 80 | .506 |
| 9 | Miami Marlins | 80 | 82 | .494 |
| 10 | St. Louis Cardinals | 77 | 85 | .475 |
| 11 | Washington Nationals | 77 | 85 | .475 |
| 12 | Cincinnati Reds | 75 | 87 | .463 |
| 13 | New York Mets | 74 | 88 | .457 |
| 14 | San Francisco Giants | 65 | 97 | .401 |
| 15 | Colorado Rockies | 58 | 104 | .358 |
MLB 개인 순위
도루
| 1 | Nasim Nuñez | Washington Nationals | 49 |
| 2 | Chandler Simpson | Tampa Bay Rays | 46 |
| 3 | Bobby Witt Jr. | Kansas City Royals | 45 |
| 4 | Jazz Chisholm Jr. | New York Yankees | 41 |
| 4 | Pete Crow-Armstrong | Chicago Cubs | 41 |
홈런
| 1 | Pete Crow-Armstrong | Chicago Cubs | 45 |
| 1 | Kyle Schwarber | Philadelphia Phillies | 45 |
| 3 | Pete Alonso | Baltimore Orioles | 43 |
| 4 | Yordan Alvarez | Houston Astros | 42 |
| 4 | Junior Caminero | Tampa Bay Rays | 42 |
타율
| 1 | Yordan Alvarez | Houston Astros | .316 |
| 2 | Gabriel Moreno | Arizona Diamondbacks | .311 |
| 3 | Luis Arraez | Philadelphia Phillies | .310 |
| 4 | Chandler Simpson | Tampa Bay Rays | .306 |
| 5 | Otto Lopez | Miami Marlins | .305 |
타점
| 1 | Alec Burleson | St. Louis Cardinals | 116 |
| 2 | Pete Alonso | Baltimore Orioles | 113 |
| 3 | Sal Stewart | Cincinnati Reds | 112 |
| 4 | Pete Crow-Armstrong | Chicago Cubs | 107 |
| 5 | CJ Abrams | Washington Nationals | 106 |
탈삼진
| 1 | Jacob Misiorowski | Milwaukee Brewers | 252 |
| 2 | Gavin Williams | Cleveland Guardians | 248 |
| 3 | Dylan Cease | Toronto Blue Jays | 239 |
| 3 | Cam Schlittler | New York Yankees | 239 |
| 5 | Cristopher Sánchez | Philadelphia Phillies | 231 |
세이브
| 1 | Bryan Baker | Tampa Bay Rays | 41 |
| 1 | Cade Smith | Cleveland Guardians | 41 |
| 3 | Mason Miller | San Diego Padres | 38 |
| 3 | Riley O'Brien | St. Louis Cardinals | 38 |
| 5 | David Bednar | New York Yankees | 35 |
평균자책점
| 1 | Jacob Misiorowski | Milwaukee Brewers | 1.80 |
| 2 | Cam Schlittler | New York Yankees | 1.95 |
| 3 | Chris Sale | Atlanta Braves | 2.16 |
| 4 | Dylan Cease | Toronto Blue Jays | 2.40 |
| 5 | Yoshinobu Yamamoto | Los Angeles Dodgers | 2.53 |
다승
| 1 | Sonny Gray | Boston Red Sox | 18 |
| 1 | Cristopher Sánchez | Philadelphia Phillies | 18 |
| 3 | Jacob Misiorowski | Milwaukee Brewers | 16 |
| 3 | Drew Rasmussen | Tampa Bay Rays | 16 |
| 3 | Eduardo Rodriguez | Arizona Diamondbacks | 16 |
최근 결과
- Tampa Bay Rays 1 : 4 Milwaukee Brewers2026-10-29
- Tampa Bay Rays 4 : 3 Milwaukee Brewers2026-10-28
- Tampa Bay Rays 1 : 10 Milwaukee Brewers2026-10-27
- Milwaukee Brewers 5 : 4 Tampa Bay Rays2026-10-25
- Milwaukee Brewers 3 : 2 Tampa Bay Rays2026-10-24
- Tampa Bay Rays 7 : 3 Cleveland Guardians2026-10-20
- Cleveland Guardians 1 : 3 Tampa Bay Rays2026-10-19
- Cleveland Guardians 3 : 7 Tampa Bay Rays2026-10-18
- Los Angeles Dodgers 4 : 6 Milwaukee Brewers2026-10-16
- Cleveland Guardians 3 : 2 Tampa Bay Rays2026-10-16